Battery Model | Capacity/Energy | Rated Voltage | Land-off Voltage | Dimension | Weight | Energy Density | Constant Discharge Current (3C) | Peak Current (10C≤15S) |
TARBUHV17K04S10X | 17Ah?268.6Wh | 4S 15.8V | 14.12V | 39.9×71.5×187 | 1072g | 250.56Wh/kg | 51A | 170A |
TARBUHV22K04S10X | 22Ah?347.6Wh | 4S?15.8V | 14.12V | 40.3×73.5×218 | 1360g | 255.59Wh/kg | 66A | 220A |
TARBUHV27K04S10X | 27Ah?426.6Wh | 4S?15.8V | 14.12V | 30.3×120.5×217 | 1644g | 259.49Wh/kg | 81A | 270A |
TARBUHV32K04S10X | 32Ah?505.6Wh | 4S?15.8V | 14.12V | 35.1×120.5×217 | 1912g | 264.44Wh/kg | 96A | 320A |
TARBUHV33K04S10X | 33Ah?521.4Wh | 4S?15.8V | 14.12V | 36.7×120.5×217 | 1996g | 261.22Wh/kg | 99A | 330A |
TARBUHV41K04S10X | 41Ah?647.8Wh | 4S?15.8V | 14.12V | 47.9×104.5×234 | 2412g | 268.57Wh/kg | 123A | 410A |
TARBUHV54K04S10X | 54Ah?853.2Wh | 4S?15.8V | 14.12V | 53.5×121×237 | 3132g | 272.41Wh/kg | 162A | 540A |
TARBUHV68K04S10X | 68Ah?1074.4Wh | 4S?15.8V | 14.12V | 44.3×151×287 | 3940g | 272.69Wh/kg | 204A | 680A |
TARBUHV17K06S10X | 17Ah?402.9Wh | 6S 23.7V | 21.18V | 59.1×71.5×187 | 1586g | 254.04Wh/kg | 51A | 170A |
TARBUHV22K06S10X | 22Ah 521.4Wh | 6S?23.7V | 21.18V | 59.7×73.5×218 | 2018g | 258.37Wh/kg | 66A | 220A |
TARBUHV27K06S10X | 27Ah?639.9Wh | 6S?23.7V | 21.18V | 44.7×120.5×217 | 2444g | 261.82Wh/kg | 81A | 270A |
TARBUHV32K06S10X | 32Ah?758.4Wh | 6S?23.7V | 21.18V | 51.9×120.5×217 | 2846g | 266.48Wh/kg | 96A | 320A |
TARBUHV33K06S10X | 33Ah?782.1Wh | 6S?23.7V | 21.18V | 54.3×120.5×217 | 2972g | 263.16Wh/kg | 99A | 330A |
TARBUHV41K06S10X | 41Ah?971.7Wh | 6S?23.7V | 21.18V | 71.1×104.5×234 | 3596g | 270.22Wh/kg | 123A | 410A |
TARBUHV54K06S10X | 54Ah?1279.8Wh | 6S?23.7V | 21.18V | 79.5×121×237 | 4676g | 273.70Wh/kg | 162A | 540A |
TARBUHV68K06S10X | 68Ah?1611.6Wh | 6S?23.7V | 21.18V | 65.7×151×287 | 5888g | 273.71Wh/kg | 204A | 680A |
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
Battery Model | Capacity/Energy | Rated Voltage | Land-off Voltage | Dimension | Weight | Energy Density | Constant Discharge Current (3C) | Peak Current (10C≤15S) |
TARBUHV17K08S10X | 17Ah?537.2Wh | 8S 31.6V | 28.24V | 78.3×71.5×187 | 2068.09g | 259.76Wh/kg | 51A | 170A |
TARBUHV22K08S10X | 22Ah?695.2Wh | 8S 31.6V | 28.24V | 79.1×73.5×218 | 2680.85g | 259.32Wh/kg | 66A | 220A |
TARBUHV27K08S10X | 27Ah?853.2Wh | 8S 31.6V | 28.24V | 59.1×120.5×217 | 3285.11g | 259.72Wh/kg | 81A | 270A |
TARBUHV32K08S10X? | 32Ah?1011.2Wh | 8S 31.6V | 28.24V | 68.7×120.5×217 | 3855.32g | 262.29Wh/kg | 96A | 320A |
TARBUHV33K08S10X | 33Ah?1042.8Wh | 8S 31.6V | 28.24V | 71.9×120.5×217 | 4034.04g | 258.50Wh/kg | 99A | 330A |
TARBUHV41K08S10X | 41Ah?1295.6Wh | 8S 31.6V | 28.24V | 94.3×104.5×234 | 4919.15g | 263.38Wh/kg | 123A | 410A |
TARBUHV54K08S10X | 54Ah?1706.4Wh | 8S 31.6V | 28.24V | 105.5×121×237 | 6451.06g | 264.51Wh/kg | 162A | 540A |
TARBUHV68K08S10X | 68Ah?2148.8Wh | 8S 31.6V | 28.24V | 87.1×151×287 | 8170.21g | 263.00Wh/kg | 204A | 680A |
TARBUHV17K12S10X | 17Ah?805.8Wh | 12S 47.4V | 42.36V | 118.7×71.5×192 | 3102.13g | 259.76Wh/kg | 51A | 170A |
TARBUHV22K12S10X | 22Ah?1042.8Wh | 12S?47.4V | 42.36V | 119.9×73.5×223 | 4021.28g | 259.32Wh/kg | 66A | 220A |
TARBUHV27K12S10X | 27Ah?1279.8Wh | 12S?47.4V | 42.36V | 89.9×120.5×222 | 4927.66g | 259.72Wh/kg | 81A | 270A |
TARBUHV32K12S10X | 32Ah?1516.8Wh | 12S?47.4V | 42.36V | 104.3×120.5×222 | 5782.98g | 262.29Wh/kg | 96A | 320A |
TARBUHV33K12S10X | 33Ah?1564.2Wh | 12S?47.4V | 42.36V | 109.1×120.5×222 | 6051.06g | 258.50Wh/kg | 99A | 330A |
TARBUHV41K12S10X | 41Ah?1943.4Wh | 12S?47.4V | 42.36V | 142.7×104.5×239 | 7378.72g | 263.38Wh/kg | 123A | 410A |
TARBUHV54K12S10X | 54Ah?2559.6Wh | 12S?47.4V | 42.36V | 159.5×121×242 | 9676.60g | 264.51Wh/kg | 162A | 540A |
TARBUHV68K12S10X | 68Ah?3223.2Wh | 12S?47.4V | 42.36V | 131.9×151×292 | 12255.32g | 263.00Wh/kg | 204A | 680A |
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
Battery Model | Capacity/Energy | Rated Voltage | Land-off Voltage | Dimension | Weight | Energy Density | Constant Discharge Current (3C) | Peak Current (10C≤15S) |
TARBUHV17K14S10X | 17Ah?940.1Wh | 14S?55.3V | 49.42V | 137.9×71.5×192 | 3619.15g | 259.76Wh/kg | 51A | 170A |
TARBUHV22K14S10X | 22Ah?1216.6Wh | 14S?55.3V | 49.42V | 139.3×73.5×223 | 4691.49g | 259.32Wh/kg | 66A | 220A |
TARBUHV27K14S10X | 27Ah?1493.1Wh | 14S?55.3V | 49.42V | 104.3×120.5×217 | 5748.94g | 259.72Wh/kg | 81A | 270A |
TARBUHV32K14S10X | 32Ah?1769.6Wh | 14S?55.3V | 49.42V | 121.1×120.5×222 | 6746.81g | 262.29Wh/kg | 96A | 320A |
TARBUHV33K14S10X | 33Ah?1824.9Wh | 14S?55.3V | 49.42V | 126.7×120.5×222 | 7059.57g | 258.50Wh/kg | 99A | 330A |
TARBUHV41K14S10X | 41Ah?2267.3Wh | 14S?55.3V | 49.42V | 165.9×104.5×239 | 8608.51g | 263.38Wh/kg | 123A | 410A |
TARBUHV54K14S10X | 54Ah?2986.2Wh | 14S?55.3V | 49.42V | 185.5×121×242 | 11289.36g | 264.51Wh/kg | 162A | 540A |
TARBUHV68K14S10X | 68Ah?3760.4Wh | 14S 55.3V | 49.42V | 153.3×151×292 | 14297.87g | 263.00Wh/kg | 204A | 680A |
TARBUHV17K18S10X | 17Ah?1208.7Wh | 18S 71.1V | 63.54V | 176.3×71.5×192 | 4653.19g | 259.76Wh/kg | 51A | 170A |
TARBUHV22K18S10X | 22Ah?1564.2Wh | 18S 71.1V | 63.54V | 178.1×73.5×223 | 6031.91g | 259.32Wh/kg | 66A | 220A |
TARBUHV27K18S10X | 27Ah?1919.7Wh | 18S 71.1V | 63.54V | 133.1×120.5×217 | 7391.49g | 259.72Wh/kg | 81A | 270A |
TARBUHV32K18S10X | 32Ah?2275.2Wh | 18S 71.1V | 63.54V | 154.7×120.5×222 | 8674.47g | 262.29Wh/kg | 96A | 320A |
TARBUHV33K18S10X | 33Ah?2346.3Wh | 18S 71.1V | 63.54V | 161.9×120.5×222 | 9076.60g | 258.50Wh/kg | 99A | 330A |
TARBUHV41K18S10X | 41Ah?2915.1Wh | 18S?71.1V | 63.54V | 212.3×104.5×239 | 11068.09g | 263.38Wh/kg | 123A | 410A |
TARBUHV54K18S10X | 54Ah?3839.4Wh | 18S 71.1V | 63.54V | 237.5×121×242 | 14514.89g | 264.51Wh/kg | 162A | 540A |
TARBUHV68K18S10X | 68Ah?4834.8Wh | 18S 71.1V | 63.54V | 196.1×151×292 | 18382.98g | 263.00Wh/kg | 204A | 680A |
*Connector Options: XT60, XT90, AS150U, QS5, QS8, QS9, QS10, AS250, AS150, etc.
●High energy density up to 290Wh/kg
●Full charge up to 4.45V per cell
●Silicon-carbon anode
●Supports a continuous discharge rate of 2-20C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications ?
●Tattu TA3200UHV 4.45V 3200W drone battery charger?for 6-14S pouch cell batteries.
Discover more UAV / Drone Chargers: Battery Charger
For?Semi-Solid State Ultra High Voltage Battery Cell?Solutions:?
●Voltage: 4.45V Options
●Capacity: 2250mAh-68000mAh Options
Grepow 4.45V ultra high voltage battery pack series is a new kind of semi-solid lipo battery with high energy density and long service life. It is suitable for a variety of small and medium drones, which always are commonly used for mapping, inspection, surveying, delivery industry etc. The advantage of lighter weight, small volume, and long flight time are fully used.
??Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock
??Self-developed battery cells, sufficient capacity, refusal of false label, guaranteed capacity
??Strict quality control: Construct a comprehensive quality system from parts to finished products to ensure product quality
??Safe and reliable: conform to various domestic and international battery certifications
??Perfect service system: Quickly respond to customer problems and provide solutions
??Instant local customer support in China, USA and Germany
You can get the following services
●?Flexible support for customization
● Reliable and stable performance
●?Sample and mass production available
●?OEM and ODM services are available